areaguides.net

Lodi

change city or state
School Name Grades Students S/T Ratio Location
Columbus K - 5 256 17.1 Lodi, 07644
Hilltop PK - 5 401 16.0 Lodi, 07644
Roosevelt PK - 5 160 17.8 Lodi, 07644
Washington PK - 5 400 15.4 Lodi, 07644
Wilson PK - 5 350 15.9 Lodi, 07644
Thomas Jefferson Mid Sch 6 - 8 720 12.6 Lodi, 07644
Lodi High 9 - 12 841 13.3 Lodi, 07644
Lodi Annex -2 0 Lodi, 07644
Moonachie Annex -2 34 8.5 Lodi, 07644
Site Search
Custom Search

All Categories